Political Science Minor
Required Courses
| Code | Title | Credits |
|---|---|---|
| PSCI 210 | Intro to American Government * | 3 |
| PSCI 220 | Intro to Comparative Govt * | 3 |
| PSCI 230 | Intro to International Rel * | 3 |
| PSCI 342 | Media, Public Opinion, Polling | 3 |
| or PSCI 427 | Research Methods | |
| Subtotal | 12 | |
| Restricted Electives | ||
| Select 9 credits chosen from the following courses in consultation with a Political Science advisor. Substitutions must be approved by the Political Science advisor. | 9 | |
| Principles of Microeconomics * | ||
| Introduction to Econometrics | ||
| Econ of Global Development | ||
| Law and Economics | ||
| Economics of Organizations | ||
| Introduction to Public Admin | ||
| Intro to State and Local Govt | ||
| Seminar/Workshop | ||
| American Foreign Policy | ||
| Media, Public Opinion, Polling (if not taken as a required course) | ||
| Comparative Institutions | ||
| American Political System | ||
| Courts and Judicial Politics | ||
| Public Policy Analysis | ||
| Public Organizational Theory | ||
| Democratization | ||
| International Conflict | ||
| Comparative Political Economy | ||
| Research Methods | ||
| Language and Law | ||
| Ethics & Public Policy | ||
| Const Law: Civil Liberties | ||
| Const Law: Powers & Structures | ||
| Special Topics | ||
| Independent Study | ||
| Seminar/Workshop | ||
| Internship/Cooperative Educ | ||
| Subtotal | 9 | |
| Total Minimum Credits | 21 | |
- *
May satisfy General Education requirements.
Certain courses in this program have prerequisites; students should check the course descriptions for required prerequisites.