Sociology Bachelor of Science Degree (Offered online)
Required Courses
| Code | Title | Credits |
|---|---|---|
| General Education Requirements | 31 | |
| Foundation Courses | ||
| HTH 110 | Personal Health and Wellness * | 3 |
| LSCI 125 | Research in the Info Age * | 3 |
| PHL 110 | Introduction to Ethics * | 3 |
| SOCI 101 | Introduction to Sociology * | 3 |
| or SOCI 201 | Social Problems | |
| STAT 141 | Intro to Statistical Concepts * | 3 |
| or STAT 216 | Introduction to Statistics | |
| WRIT 201 | College Writing II | 3 |
| or WRIT 220 | Business & Prof Writing | |
| or WRIT 221 | Intermediate Tech Writing | |
| Subtotal | 18 | |
| Core Sociology Courses | ||
| SOCI 400 | Applied Research Methods | 3 |
| SOCI 402 | Theories of Society & Soc Beh | 3 |
| SOCI 491 | Special Topics | 3 |
| or CJUS 491 | Special Topics | |
| SOCI 498 | Internship/Cooperative Educ | 3 |
| SOCI 499 | Senior Thesis/Capstone | 3 |
| Subtotal | 15 | |
| Sociology Restricted Electives | ||
| Select at least two courses from each area below plus one additional course from the supporting coursework list for a total of 21 credits. At least 18 restricted elective credits must be upper division. | 21 | |
| Area 1: Social Structure and Social Inequalities | ||
| Sociology of Gender | ||
| Sociology of the Family | ||
| Social Inequalities | ||
| Sociology of Human Sexuality | ||
| Area 2: Criminology | ||
| Deviance and Social Control | ||
| Criminology | ||
| Juvenile Delinquency | ||
| Sociology Hunting & Poaching | ||
| Area 3: Populations, Health, and Environments | ||
| Rural Sociology | ||
| Sociology of Globalization | ||
| Soc of Health and Medicine | ||
| Environmental Sociology | ||
| Supporting Coursework | ||
| Victimology | ||
| Inequality in Criminal Justice | ||
| Crime Theory & Data | ||
| American Indian Policy and Law | ||
| Seminar/Workshop | ||
or CJUS 294 | Seminar/Workshop | |
| Soc Psych and Social Structure | ||
| Animals and Society | ||
| Independent Study | ||
| Seminar/Workshop | ||
or CJUS 494 | Seminar/Workshop | |
| Women, Culture & Society * | ||
| Subtotal | 21 | |
| Minor or Second Major | ||
| SOCI majors are expected to complete a minor or second major, selected in consultation with their academic advisor. | V | |
| Electives | V | |
| Total Minimum Credits | 120 | |
- *
Courses count toward the major and also fulfill General Education requirements. Please work with an advisor to include these courses in General Education coursework plans, since this will reduce the total number of courses needed to complete to graduate.
PDF Suggested Plan of Study
Suggested Plan of Study
| Code | Title | Credits |
|---|---|---|
| First Year | ||
| Fall | ||
| SOCI 101 | Introduction to Sociology | 3 |
| or SOCI 201 | Social Problems | |
| WRIT 101 | College Writing I | 3 |
| PHL 110 | Introduction to Ethics | 3 |
| General Education | 6 | |
| COLS 108 | The College Experience | 1 |
| Total | 16 | |
| Spring | ||
| LSCI 125 | Research in the Info Age | 3 |
| STAT 141 | Intro to Statistical Concepts | 3 |
| or STAT 216 | Introduction to Statistics | |
| WRIT 201 | College Writing II | 3 |
| General Education | 6 | |
| Total | 15 | |
| Second Year | ||
| Fall | ||
| HTH 110 | Personal Health and Wellness | 3 |
| ACT or REC course (corequisite with HTH 110) | 2 | |
| SOCI 402 | Theories of Society & Soc Beh | 3 |
| General Education | 3 | |
| Restricted Elective | 3 | |
| Total | 14 | |
| Spring | ||
| SOCI 400 | Applied Research Methods | 3 |
| Restricted Elective | 3 | |
| Elective/Minor/Second Major | 9 | |
| Total | 15 | |
| Third Year | ||
| Fall | ||
| Restricted Electives | 6 | |
| Elective/Minor/Second Major | 9 | |
| Total | 15 | |
| Spring | ||
| SOCI 491 | Special Topics | 3 |
| Restricted Electives | 3 | |
| Elective/Minor/Second Major | 9 | |
| Total | 15 | |
| Fourth Year | ||
| Fall | ||
| SOCI 498 | Internship/Cooperative Educ | 3 |
| Restricted Elective | 3 | |
| Supporting Coursework | 3 | |
| Elective/Minor/Second Major | 6 | |
| Total | 15 | |
| Spring | ||
| SOCI 499 | Senior Thesis/Capstone | 3 |
| Restricted Elective | 3 | |
| Elective/Minor/Second Major | 9 | |
| Total | 15 | |