Political Science Bachelor of Science Degree
Required Courses
| Code | Title | Credits |
|---|---|---|
| General Education Requirements 1 | 31 | |
| Required Courses | ||
| ECNS 201 | Principles of Microeconomics * | 3 |
| PSCI 210 | Intro to American Government * | 3 |
| PSCI 220 | Intro to Comparative Govt * | 3 |
| PSCI 230 | Intro to International Rel * | 3 |
| PSCI 240 | Introduction to Public Admin | 3 |
| PSCI 342 | Media, Public Opinion, Polling | 3 |
| or PSCI 427 | Research Methods | |
| or ECNS 403 | Introduction to Econometrics | |
| WRIT 201 | College Writing II | 3 |
| Subtotal | 21 | |
| Restricted Electives | ||
| Select a minimum of 15 credits from at least 3 of the 5 areas of concentration below. Of the 15 credits, at least 9 must be upper division (300-400 level). | 15 | |
| Area 1: International Relations and Comparative Politics | ||
| Comparative Institutions | ||
| Democratization | ||
| International Conflict | ||
| Area 2: The Legal System | ||
| Law and Economics | ||
| Language and Law | ||
| Const Law: Civil Liberties | ||
| Const Law: Powers & Structures | ||
| Area 3: U.S. Government | ||
| American Foreign Policy | ||
| American Political System | ||
| Courts and Judicial Politics | ||
| Area 4: Public Administration | ||
| Public Policy Analysis | ||
| Public Organizational Theory | ||
| Ethics & Public Policy | ||
| Area 5: Political and Economic Thought | ||
| Comparative Political Economy | ||
| Econ of Global Development | ||
| Economics of Organizations | ||
| Supporting Coursework which may be used to satisfy Restricted Electives: | ||
| American Indian Policy and Law | ||
| Intro to State and Local Govt | ||
| Special Topics | ||
| Independent Study | ||
| Seminar/Workshop | ||
| Internship/Cooperative Educ | ||
| Subtotal | 15 | |
| Restricted electives selected with advisor approval | 6 | |
| Minor or Extended Major | ||
| Select one of the following options: | ||
| Option 1 | ||
| Minor | 21 | |
| Unrestricted Electives | 32 | |
| Option 2 | ||
| In lieu of a minor, students may choose the Political Science Extended Major. This option requires 15 additional credits from the lists above, for a total of 51 major credits. | ||
| Extended Major | 15 | |
| Unrestricted Electives | 38 | |
| Total Minimum Credits | 120 | |
- 1
The following General Education courses also satisfy requirements in the major: PSCI 220, PSCI 210, and PSCI 230. Please refer to the General Education requirements.
- *
May satisfy General Education requirements.
Certain courses in this program have prerequisites; students should check the course descriptions for required prerequisites.