Environmental Studies Bachelor of Arts Degree
Requirements
- Environmental Studies students must earn a minimum of 120 credits, including at least 36 upper-division credits.
- Students must earn a grade of “C-” or better in all Core Requirements and Track Electives.
- Many of the required Environmental Studies Core courses also fulfill General Education requirements.
- 12 additional Environmental Studies Core credits are required beyond those used in General Education.
- Students must complete at least one specialize "Career Oriented Track" of courses.
- Most Environmental Studies students also complete a Minor field of study (recommended).
Required Courses
Code | Title | Credits |
---|---|---|
General Education/Environmental Studies Core | ||
Students should consult with an academic advisor before registering for General Education courses. In order to maximize credit options, Environmental Studies students should complete the following. | ||
Global Academic Skills | ||
Mathematics: | ||
STAT 216 | Introduction to Statistics * | 4 |
English: | ||
WRIT 101 | College Writing I * | 3 |
or WRIT 121 | Intro to Technical Writing | |
Communication & Information Literacy: | ||
COMX 111 | Intro to Public Speaking * | 3 |
Natural Sciences | ||
Life Sciences - Select one course & lab: | 4 | |
Discover Biology and Discover Biology Lab * | ||
Principles of Living Systems and Principles Living Systems Lab * | ||
Physical Sciences: | ||
GPHY 262 & GPHY 263 | Spatial Sciences Tech and Appl and Spatial Sciences & Tech Lab * | 4 |
Social Sciences and History | ||
Social Sciences: | ||
ECNS 201 | Principles of Microeconomics * | 3 |
History: | ||
Select from list | 3 | |
Cultural Diversity | ||
GPHY 121 | Human Geography * | 3 |
Arts and Humanities | ||
Fine Arts: | ||
Select from list | 3 | |
Humanities: | ||
Select from list | 3 | |
Subtotal | 33 | |
Additional Environmental Studies Core Requirements | ||
BIOE 202 | Intro to Environmental Ecology | 3 |
ENST 210 | Intro to Environmental Studies | 3 |
ENST 498 | Internship/Cooperative Educ | 3 |
ENST 499 | Senior Thesis/Capstone | 3 |
Select one additional (second) writing course from the following: | 3 | |
Intro to Technical Writing * | ||
College Writing II | ||
Intermediate Tech Writing | ||
Subtotal | 15 | |
Career Oriented Tracks | ||
Each student completes at least one of the four Tracks below. | ||
1. GIS Skills | ||
GPHY 282 | Mapping Techniques | 3 |
GPHY 380 | Principles of GIS | 3 |
GPHY 484 | Applied GIS/Spatial Analysis | 3 |
GPHY 491 | Special Topics | 3 |
Select two courses from: | 6 | |
Art & the Environment | ||
Business and the Environment | ||
The Environmental Vision | ||
Envir Impact & Policy Analysis | ||
Seminar/Workshop | ||
Cooperative Educ/Internship | ||
Montana and the West | ||
American Environmental History | ||
Native Americans & Environment | ||
American Indian Policy and Law | ||
Nature, Culture, Ethics | ||
Public Policy Analysis | ||
Sociology Hunting & Poaching | ||
Environmental Sociology | ||
Subtotal | 18 | |
2. Environmental Advocacy | ||
COMX 300 | Exploring Comm Studies | 3 |
COMX 330 | Principles of Media Studies | 3 |
COMX 341 | Public Advocacy | 3 |
HSTA 460 | Montana and the West | 3 |
or HSTA 470 | American Environmental History | |
Select two courses from: | 6 | |
Art & the Environment | ||
Business and the Environment | ||
Prin of Organizational Comm | ||
Political Communication | ||
The Environmental Vision | ||
Envir Impact & Policy Analysis | ||
Seminar/Workshop | ||
Native Americans & Environment | ||
Nature, Culture, Ethics | ||
Public Policy Analysis | ||
Sociology Hunting & Poaching | ||
Environmental Sociology | ||
Subtotal | 18 | |
3. Environmental Management and Policy | ||
BGEN 440 | Business and the Environment | 3 |
or BMGT 322 | Operations Management | |
GPHY 282 | Mapping Techniques | 3 |
HSTA 460 | Montana and the West | 3 |
or HSTA 470 | American Environmental History | |
NASX 476 | American Indian Policy and Law | 3 |
PSCI 260 | Intro to State and Local Govt | 3 |
Select one course from: | 3 | |
The Environmental Vision | ||
Envir Impact & Policy Analysis | ||
Principles of GIS | ||
Seminar/Workshop | ||
Native Americans & Environment | ||
Nature, Culture, Ethics | ||
Public Policy Analysis | ||
Sociology Hunting & Poaching | ||
Subtotal | 18 | |
4. Eco-Spatial Analysis | ||
BIOE 370 & BIOE 371 | General Ecology and General Ecology Lab | 4 |
BIOO 320 | General Botany | 3 |
BIOO 321 | General Botany Lab | 1 |
GPHY 282 | Mapping Techniques | 3 |
GPHY 380 | Principles of GIS | 3 |
GPHY 484 | Applied GIS/Spatial Analysis | 3 |
Select one course from: | 3 | |
Business and the Environment | ||
The Environmental Vision | ||
Envir Impact & Policy Analysis | ||
Seminar/Workshop | ||
Montana and the West | ||
American Environmental History | ||
Native Americans & Environment | ||
American Indian Policy and Law | ||
Nature, Culture, Ethics | ||
Public Policy Analysis | ||
Sociology Hunting & Poaching | ||
Environmental Sociology | ||
Subtotal | 20 | |
Language Requirement | 8 | |
In Bachelor of Arts degrees requiring modern language, the language requirement is satisfied by demonstrating proficiency in a language other than English equivalent to satisfactory completion of two semesters of college level work in that language. Many students use Modern Language credits to complete this requirement; however, options are available for students fluent in non-English languages, including Native American languages. | ||
Electives | 44-46 | |
Any other college-level credits, including credits toward upper-division minimum, Minor Field of Study (recommended), career interests, and/or necessary prerequisite courses. | ||
Total Minimum Credits | 120 |
- *
May satisfy General Education requirements.
Certain courses in this program have prerequisites; students should check the course descriptions for required prerequisites.
Suggested Plan of Study
Code | Title | Credits |
---|---|---|
First Year | ||
Fall | ||
WRIT 101 | College Writing I | 3 |
COMX 111 | Intro to Public Speaking | 3 |
ECNS 201 | Principles of Microeconomics | 3 |
BIOB 101 & BIOB 102 | Discover Biology and Discover Biology Lab | 4 |
or BIOB 160 & BIOB 161 | Principles of Living Systems and Principles Living Systems Lab | |
Gen Ed Fine Arts | 3 | |
Total | 16 | |
Spring | ||
WRIT Course (WRIT 121, WRIT 201, or WRIT 221) | 3 | |
STAT 216 | Introduction to Statistics | 4 |
GPHY 262 | Spatial Sciences Technology and Applications & Lab | 4 |
GPHY 121 | Human Geography | 3 |
Gen Ed History | 3 | |
Total | 17 | |
Second Year | ||
Fall | ||
Modern Language | 4 | |
ENST 210 | Intro to Environmental Studies | 3 |
Career Track Course | 3-4 | |
Minor Field | 3 | |
Gen Ed Humanities | 3 | |
Total | 16-17 | |
Spring | ||
Modern Language | 4 | |
Career Track Course | 3-4 | |
Minor Field | 3 | |
BIOE 202 | Intro to Environmental Ecology | 3 |
Open Elective | 3 | |
Total | 16-17 | |
Third Year | ||
Fall | ||
Career Track Course | 3-4 | |
Career Track Course | 3 | |
Minor Field | 6 | |
Open Elective | 3 | |
Total | 15-16 | |
Spring | ||
Career Track Course | 3-4 | |
Career Track Course | 3 | |
Minor Field | 6 | |
Upper Division Open Elective | 3 | |
Total | 15-16 | |
Fourth Year | ||
Fall | ||
ENST 498 | Internship/Cooperative Educ | 3 |
ENST 499 | Senior Thesis/Capstone | 3 |
Career Track Course | 3 | |
Upper Division Open Elective | 3 | |
Total | 12 | |
Spring | ||
Complete Career Track | 3-6 | |
Complete Minor Field | 3-6 | |
Complete Upper Division Electives | 3-6 | |
Total | 12-15 |