Psychology Bachelor of Science Degree
Required Courses
Code | Title | Credits |
---|---|---|
General Education Requirements 1 | 31 | |
Students should consult with an academic advisor before registering for General Education courses in order to minimize the number of courses needed to satisfy the requirements of the major. | ||
A grade of “C” or higher is mandatory in all psychology courses satisfying these major requirements. | ||
Required Courses | ||
PSYX 100 | Intro to Psychology * | 3 |
PSYX 222 | Psychological Statistics | 3 |
PSYX 225 | Research Design and Analysis | 3 |
PSYX 226 | Research Design and Analysis L | 1 |
PSYX 400 | History & System in Psychology | 3 |
PSYX 499 | Senior Thesis | 3 |
The student is also required to complete a minimum of three semester credits in one of the following courses: | 3 | |
Field Work | ||
Independent Study | ||
Practicum | ||
Internship/Cooperative Educ | ||
Subtotal | 19 | |
Restricted Psychology Electives | 23 | |
Select seven (7) courses from Group 1 and Group 2. At least two courses, including a lab, must be selected from Group 1. | ||
Group 1 | ||
Adv Psych Research Methods and Adv Psych Research Methods Lab | ||
Physiological Psychology and Physiological Psychology Lab | ||
Sensation & Perception and Sensation & Perception Lab | ||
Drugs and Behavior and Drugs and Behavior Lab | ||
Psychology of Learning and Psychology of Learning Lab | ||
Memory & Cognition and Memory & Cognition Lab | ||
Group 2 | ||
Developmental Psychology | ||
Child Development | ||
Psychology of Aging | ||
Psychology of Gender | ||
Abnormal Psychology | ||
Child & Adolescent Psych Dis | ||
Social Psychology | ||
or SOCI 382 | Soc Psych and Social Structure | |
Intro to Clinical Psyc | ||
Forensic Psychology | ||
Psychology of Personality | ||
Cognitive Learning Theories | ||
Indust & Organiz Psych | ||
Psychological Testing | ||
Science of Psych Well-Being | ||
Psycholinguistics | ||
or LING 318 | Intro to Psycholinguistics | |
Writing Requirement | 3 | |
Course selected in consultation with advisor. WRIT 201 is recommended. | ||
Mathematics/Computer Science or Language Option | ||
Select one option | V 6-8 | |
Language Option (Courses selected in consultation with advisor) | ||
Mathematics/Computer Science Option (Courses selected in consultation with advisor. PSYX 222 may count in this category) | ||
Minor | 20 | |
Electives | V | |
The total number of elective credits required for the degree will be determined by the number of courses a student elects to take which fulfill both the General Education requirements and the major requirements. Electives should be chosen in consultation with an academic advisor. | ||
Total Minimum Credits | 120 |
- 1
The following General Education course also satisfies requirements in the major: PSYX 100.
- *
May satisfy General Education requirements.
Certain courses in this program have prerequisites; students should check the course descriptions for required prerequisites.
Suggested Plan of Study
This sample schedule is a suggested plan for students to follow in completing the Bachelor of Science Major in Psychology. Due to course schedule changes and staff assignments, students may not be able to follow the plan exactly. Students should consult with their advisors to plan classes before registering each term.
Code | Title | Credits |
---|---|---|
First Year | ||
Fall | ||
PSYX 100 | Intro to Psychology | 3 |
Math/Comp Sci Course | 3 | |
General Education | 6 | |
Language | 4 | |
Total | 16 | |
Spring | ||
PSYX 222 | Psychological Statistics | 3 |
General Education | 6 | |
Language | 4 | |
Additional Writing Requirement | 3 | |
Total | 16 | |
Second Year | ||
Fall | ||
PSYX 225 | Research Design and Analysis | 3 |
PSYX 226 | Research Design and Analysis L | 1 |
Restricted Electives | 4 | |
General Education | 7 | |
Total | 15 | |
Spring | ||
Math/Comp Sci Course | 3 | |
Restricted Electives | 7 | |
General Education | 6 | |
Total | 16 | |
Third Year | ||
Fall | ||
PSYX 400 | History & System in Psychology | 3 |
Restricted Electives | 6 | |
General Education | 3 | |
Minor/Ext Major/Elective | 3 | |
Total | 15 | |
Spring | ||
Restricted Electives | 3 | |
Minor/Ext Major/Elective | 12 | |
Total | 15 | |
Fourth Year | ||
Fall | ||
Minor/Ext Major/Elective | 13 | |
Total | 13 | |
Spring | ||
PSYX 499 | Senior Thesis | 3 |
Field Work/Pract/Coop Ed | 3 | |
Minor/Ext Major/Elective | 8 | |
Total | 14 |