Commercial Music Bachelor of Arts Degree
Required Courses
Code | Title | Credits |
---|---|---|
General Education Requirements | 31 | |
The credits may be counted only once. Students should consult with an academic advisor before registering for General Education courses in order to minimize the number of credits required for graduation. | ||
Music Core Requirements | ||
MUSI 105 | Music Theory I | 3 |
MUSI 106 | Music Theory II | 3 |
MUSI 135 | Keyboard Skills I | 1 |
MUSI 136 | Keyboard Skills II | 1 |
MUSI 140 | Aural Perception I | 1 |
MUSI 141 | Aural Perception II | 1 |
MUSI 205 | Music Theory III | 3 |
MUSI 206 | Music Theory IV | 3 |
MUSI 235 | Keyboard Skills III | 1 |
MUSI 236 | Keyboard Skills IV | 1 |
MUSI 240 | Aural Perception III | 1 |
MUSI 241 | Aural Perception IV | 1 |
Complete 8 semesters of: | ||
MUSI 190 | Forum | 0 |
Select 4 credits from the following ensembles: | 4 | |
Band: MSUB Symphonic * | ||
Jazz Ensemble I: MSUB * | ||
Choral Ensemble: Univ Chorus * | ||
Select 4 credits from the following ensembles: | 4 | |
Choir III: University Chorus * | ||
Jazz Ensemble II: MSUB * | ||
Symphonic Band * | ||
Select 8 credits (four 2-credit lessons) of Applied Study on main instrument from one of the following: | 8 | |
Applied Music I:Guitar | ||
Applied Music I:Voice | ||
Applied Music I:Piano | ||
Applied Music I:Flute | ||
Applied Music I:Oboe | ||
Applied Music I:Clarinet | ||
Applied Music I:Saxophone | ||
Applied Music I:Bassoon | ||
Applied Music I:Horn | ||
Applied Music I:Trumpet | ||
Applied Music I:Trombone | ||
Applied Music I:Euphonium | ||
Applied Music I:Tuba | ||
Applied Music I:Violin/Viola | ||
Applied Music I:Cello/Bass | ||
Applied Music I:Percussion | ||
Select 8 credits (four 2-credit lessons) of Applied Study on main instrument from one of the following (R-8): | 8 | |
Applied Music III:Guitar | ||
Applied Music III:Voice | ||
Applied Music III:Piano | ||
Applied Music III:Flute | ||
Applied Music III:Oboe | ||
Applied Music III:Clarinet | ||
Applied Music III:Saxophone | ||
Applied Music III:Bassoon | ||
Applied Music III:Horn | ||
Applied Music III:Trumpet | ||
Applied Music III:Trombone | ||
Applied Music III:Euphonium | ||
Applied Music III:Tuba | ||
Applied Music III:Violin/Viola | ||
Applied Music III:Cello/Bass | ||
Applied Music III:Percussion | ||
MUSI 207 | World Music * | 3 |
MUSI 301 | Music History I | 3 |
MUSI 302 | Music History II | 3 |
MUSI 399 | Junior Recital | 1 |
MUSI 440 | Orchestration | 3 |
MUSI 499 | Senior Recital | 1 |
Subtotal | 58 | |
Commercial Music Courses | ||
Select 4 credits from the following ensembles: | 4 | |
Chamber Ensembles:Singers | ||
Chamber Ensembles:Instrumental | ||
Select 4 credits from the following ensembles: | 4 | |
Sm Ensemble-Instrumental | ||
Chamber Ensembles III: MSUB | ||
Select 1 credit from the following courses: | 1 | |
Commercial Percussion/Drum Set | ||
Commercial Voice | ||
MUSI 315 | Commercial Composition | 2 |
MUSI 316 | Commercial Arranging | 2 |
MUSI 317 | Commercial Songwriting | 2 |
MUSI 346 | Commercial Improvisation I | 1 |
MUSI 347 | Commercial Improvisation II | 1 |
MUSI 401 | Intro to the Music Business | 2 |
MUSI 431 | Commercial Keyboard Skills | 1 |
MUSI 498 | Internship/Cooperative Educ | 3 |
MUST 275 | Recording Technology I | 2 |
MUST 375 | Recording Technology II | 2 |
MUST 376 | Desktop Music Production | 2 |
Electives in Music | 2 | |
Subtotal | 31 | |
Total Minimum Credits | 120 |
- *
May satisfy General Education requirements.
It is a student’s responsibility to know and meet the requirements for graduation. A minimum of 36 credits must be upper division classes (300 and above).
Certain courses in this program have prerequisites; students should check the course descriptions for required prerequisites.
Suggested Plan of Study
This sample schedule is a suggested plan for students to follow. Due to course schedule changes and staff assignments, students may not be able to follow the plan exactly. Students should consult with their advisors to plan classes before registering each term.
Code | Title | Credits |
---|---|---|
First Year | ||
Fall | ||
MUSI 105 | Music Theory I | 3 |
MUSI 140 | Aural Perception I | 1 |
MUSI 135 | Keyboard Skills I | 1 |
Applied Study | 1 | |
Large Performance Ensemble | 1 | |
Small Performance Ensemble | 1 | |
MUSI 190 | Forum | 0 |
General Education | 6 | |
Total | 14 | |
Spring | ||
MUSI 106 | Music Theory II | 3 |
MUSI 141 | Aural Perception II | 1 |
MUSI 136 | Keyboard Skills II | 1 |
Applied Study | 1 | |
Large Performance Ensemble | 1 | |
Small Performance Ensemble | 1 | |
Commercial Voice or Percussion | 1 | |
MUSI 190 | Forum | 0 |
General Education | 9 | |
Total | 18 | |
Second Year | ||
Fall | ||
MUSI 205 | Music Theory III | 3 |
MUSI 240 | Aural Perception III | 1 |
MUSI 235 | Keyboard Skills III | 1 |
Applied Study | 1 | |
Large Performance Ensemble | 1 | |
Small Performance Ensemble | 1 | |
MUSI 190 | Forum | 0 |
MUST 275 | Recording Technology I | 2 |
General Education | 6 | |
Total | 16 | |
Spring | ||
MUSI 206 | Music Theory IV | 3 |
MUSI 241 | Aural Perception IV | 1 |
MUSI 236 | Keyboard Skills IV | 1 |
MUSI 346 | Commercial Improvisation I | 1 |
Applied Study | 1 | |
Large Performance Ensemble | 1 | |
Small Performance Ensemble | 1 | |
MUSI 190 | Forum | 0 |
General Education | 7 | |
Total | 16 | |
Third Year | ||
Fall | ||
MUSI 301 | Music History I | 3 |
Large Performance Ensemble | 1 | |
Small Performance Ensemble | 1 | |
Applied Study | 1 | |
MUSI 440 | Orchestration | 3 |
MUSI 190 | Forum | 0 |
MUSI 431 | Commercial Keyboard Skills | 1 |
MUSI 315 | Commercial Composition | 2 |
General Education | 3 | |
Total | 15 | |
Spring | ||
MUSI 207 | World Music | 3 |
MUSI 347 | Commercial Improvisation II | 1 |
Large Performance Ensemble | 1 | |
Small Performance Ensemble | 1 | |
MUSI 316 | Commercial Arranging | 2 |
MUST 375 | Recording Technology II | 2 |
Applied Study | 1 | |
MUSI 190 | Forum | 0 |
MUSI 399 | Junior Recital | 1 |
Total | 12 | |
Fourth Year | ||
Fall | ||
MUSI 302 | Music History II | 3 |
MUSI 401 | Intro to the Music Business | 2 |
Large Performance Ensemble | 1 | |
Small Performance Ensemble | 1 | |
Applied Study | 1 | |
MUSI 498 | Internship/Cooperative Educ | 3 |
MUSI 190 | Forum | 0 |
Music Electives | 3 | |
Total | 14 | |
Spring | ||
Large Performance Ensemble | 1 | |
Small Performance Ensemble | 1 | |
MUSI 317 | Commercial Songwriting | 2 |
MUSE 440 | Commercial Music Pedagogy | 1 |
MUST 376 | Desktop Music Production | 2 |
Applied Study | 1 | |
MUSI 499 | Senior Recital | 1 |
MUSI 190 | Forum | 0 |
Music Electives | 3 | |
Total | 12 |