History Bachelor of Arts Degree
Required Courses
Code | Title | Credits |
---|---|---|
General Education Requirements | 31 | |
Students should consult with their advisors to determine if specific courses are necessary in order to satisfy the General Education requirements within this major. | ||
A grade of “C” or higher is mandatory in all History Courses satisfying major requirements. | ||
Required Courses | ||
HSTA 101 | American History I * | 3 |
HSTA 102 | American History II * | 3 |
HSTR 159 | World History to 1500 CE * | 3 |
HSTR 160 | Modern World History * | 3 |
HSTA 200 | Historian as Detective | 3 |
HSTA/HSTR 499 | Senior Capstone | 3 |
Subtotal | 18 | |
Restricted Electives | ||
Select a minimum of 27 credits of upper division courses distributed as follows: at least 3 credits from each of the following categories: Area 1a, Area 1b, Area 1c, Area 2a, Area 2b, Area 2c, and 6 credits from Area 3, and 3 credits from any Area. Please note that students may, upon consultation with and the permission of their academic advisor, count up to 6 credits of historically-oriented Honors Seminars as restricted electives in their History major. | ||
Area 1a: Early United States | 3 | |
Am Col & Rev History to 1789 | ||
Early Am Republic, 1787-1848 | ||
American Civil War Era | ||
Area 1b: Modern United States | 3 | |
Birth of Modern US | ||
America in Crisis | ||
US Since 1960 | ||
Area 1c: Thematic America | 3 | |
The History of Punk Rock | ||
Gender in America | ||
Hist Arch in the Americas | ||
Montana and the West | ||
American Environmental History | ||
Seminar/Workshop | ||
Area 2a: Ancient and Medieval | 3 | |
Ancient Greece | ||
Ancient Rome | ||
Middle Ages | ||
Renaissance & Reformation | ||
Area 2b: Modern Europe | 3 | |
Enlight & Revol, 1648-1815 | ||
Modern European History | ||
Area 2c: Thematic European | 3 | |
The History of Punk Rock | ||
Early Mod Sci: Scientific Revl | ||
Women in Euro Hist Since 1700 | ||
Holocaust in Nazi Occupied Eur | ||
Monsters in Modern Euro Hist | ||
Seminar/Workshop | ||
Area 3: Global Studies | 6 | |
The Atlantic World 1492-1763 | ||
Pre-Columbian & Col Lat Am | ||
Modern Latin America | ||
Topics in Asian History | ||
Seminar/Workshop | ||
Select an additional 3 upper-division credits from any Area of History | 3 | |
Students may, upon consultation with and the permission of their academic advisor, take any of the following courses to fit any of the above areas. | ||
Independent Study | ||
Independent Study | ||
Internship/Cooperative Educ | ||
Internship/Cooperative Educ | ||
Subtotal | 27 | |
Language Requirements (See Below) | 8 | |
Electives (may vary) | 15 | |
Minor | 21 | |
Total Minimum Credits | 120 |
- *
May satisfy General Education requirements.
Certain courses in this program have prerequisites; students should check the course descriptions for required prerequisites.
Language Requirement for the B.A. Degree in History
Requires proficiency in a language other than English, equivalent to the 101-102 active skills sequence in one modern language.
Suggested Plan of Study
This sample schedule is a suggested plan for students to follow in completing the Bachelor of Arts Major in History. Due to course schedule changes and staff assignments, students may not be able to follow the plan exactly. Students should consult with their advisors to plan classes before registering each term.
Code | Title | Credits |
---|---|---|
First Year | ||
Fall | ||
HSTA 101 | American History I | 3 |
HSTR 159 | World History to 1500 CE | 3 |
General Education | 9 | |
Total | 15 | |
Spring | ||
HSTA 102 | American History II | 3 |
HSTR 160 | Modern World History | 3 |
General Education | 9 | |
Total | 15 | |
Second Year | ||
Fall | ||
HSTA 200 | Historian as Detective | 3 |
Language | 4 | |
General Education | 7 | |
Total | 14 | |
Spring | ||
Language | 4 | |
General Education | 3 | |
Restricted Elective | 3 | |
Elective/Minor/Ext. Major | 6 | |
Total | 16 | |
Third Year | ||
Fall | ||
Restricted Elective | 6 | |
Language | 3 | |
Elective/Minor/Ext. Major | 6 | |
Total | 15 | |
Spring | ||
Restricted Elective | 6 | |
Language | 3 | |
Elective/Minor/Ext. Major | 6 | |
Total | 15 | |
Fourth Year | ||
Fall | ||
Restricted Elective | 6 | |
Elective/Minor/Ext. Major | 9 | |
Total | 15 | |
Spring | ||
Restricted Elective | 3 | |
Elective/Minor/Ext. Major | 9 | |
HSTA/HSTR 499 | Senior Capstone | 3 |
Total | 15 |