Chemistry Bachelor of Science Degree
Required Courses
| Code | Title | Credits |
|---|---|---|
| General Education Requirements | 31 | |
| Students should consult with an academic advisor before registering for General Education courses in order to minimize the number of courses needed to satisfy the requirements of the major. 1 | ||
| Note: 6 credits will be filled with requirements below, leaving 25 credits needed in General Education. | ||
| Chemistry | ||
| CHMY 141 & CHMY 142 | College Chemistry I and College Chemistry I Lab * | 5 |
| CHMY 143 & CHMY 144 | College Chemistry II and College Chemistry II Lab | 5 |
| CHMY 311 & CHMY 312 | Analytical Chem-Quant Analysis and Analyticl Chm Lab-Quant Anlsys | 4 |
| CHMY 321 & CHMY 322 | Organic Chemistry I and Organic Chemistry Lab I | 4 |
| CHMY 323 & CHMY 324 | Organic Chemistry II and Organic Chemistry Lab II | 4 |
| CHMY 371 & CHMY 372 | Phys Chem-Qntm Chm & Spctrscpy and Physical Chemistry Lab I | 4 |
| CHMY 373 & CHMY 374 | Phys Chem-Kntcs & Thrmdynmcs and Physical Chemistry Lab II | 4 |
| CHMY 401 & CHMY 402 | Advanced Inorganic Chemistry and Advanced Inorganic Chem Lab | 4 |
| CHMY 411 & CHMY 412 | Advanced Organic Chemistry and Advanced Organic Chemistry Lab | 4 |
| CHMY 421 & CHMY 422 | Advanced Instrument Analysis and Adv Instrument Analysis Lab | 5 |
| CHMY 490 | Undergraduate Research | 2 |
| CHMY 498 | Internship/Cooperative Educ | 2 |
| CHMY 499 | Senior Thesis/Capstone | 1 |
| BCH 380 & BCH 381 | Biochemistry and Biochemistry Lab | 4 |
| BCH 480 & BCH 481 | Advanced Biochemistry I and Advanced Biochemistry I Lab | 4 |
| Subtotal | 56 | |
| Mathematics | ||
| CHMY 250 | Applied Math for the Sciences | 3 |
| M 171 | Calculus I * | 4 |
| STAT 216 | Introduction to Statistics * | 4 |
| Subtotal | 11 | |
| Physics | ||
| PHSX 220 & PHSX 221 | Physics I and Physics I Lab | 5 |
| PHSX 232 & PHSX 233 | Physics II & Thermo and Physics II & Thermo Lab | 5 |
| Subtotal | 10 | |
| Science and Math Electives | 15 | |
| Selected with advisor approval | ||
| Electives | 3 | |
| Electives should be chosen in consultation with an academic advisor. | ||
| Total Minimum Credits | 120 | |
- 1
The following General Education courses also satisfy requirements in the major: CHMY 141, M 171, and STAT 216.
- *
May satisfy General Education requirements.
Certain courses in this program have prerequisites; students should check the course descriptions for required prerequisites.
Suggested Plan of Study
Starting in the Fall of Even Year
| Code | Title | Credits |
|---|---|---|
| First Year | ||
| Fall | ||
| CHMY 141 & CHMY 142 | College Chemistry I and College Chemistry I Lab | 5 |
| BIOB 160 & BIOB 161 | Principles of Living Systems and Principles Living Systems Lab | 4 |
| M 171 | Calculus I | 4 |
| General Education | 3 | |
| Total | 16 | |
| Spring | ||
| CHMY 143 & CHMY 144 | College Chemistry II and College Chemistry II Lab | 5 |
| CHMY 250 | Applied Math for the Sciences | 3 |
| STAT 216 | Introduction to Statistics | 4 |
| General Education | 3 | |
| Total | 15 | |
| Second Year | ||
| Fall | ||
| CHMY 321 & CHMY 322 | Organic Chemistry I and Organic Chemistry Lab I | 4 |
| PHSX 220 & PHSX 221 | Physics I and Physics I Lab | 5 |
| General Education | 6 | |
| Total | 15 | |
| Spring | ||
| CHMY 323 & CHMY 324 | Organic Chemistry II and Organic Chemistry Lab II | 4 |
| PHSX 232 & PHSX 233 | Physics II & Thermo and Physics II & Thermo Lab | 5 |
| General Education | 6 | |
| Total | 15 | |
| Third Year | ||
| Fall | ||
| BCH 380 & BCH 381 | Biochemistry and Biochemistry Lab | 4 |
| CHMY 311 & CHMY 312 | Analytical Chem-Quant Analysis and Analyticl Chm Lab-Quant Anlsys | 4 |
| CHMY 371 & CHMY 372 | Phys Chem-Qntm Chm & Spctrscpy and Physical Chemistry Lab I | 4 |
| General Education | 3 | |
| Total | 15 | |
| Spring | ||
| BCH 480 & BCH 481 | Advanced Biochemistry I and Advanced Biochemistry I Lab | 4 |
| CHMY 421 & CHMY 422 | Advanced Instrument Analysis and Adv Instrument Analysis Lab | 5 |
| CHMY 373 & CHMY 374 | Phys Chem-Kntcs & Thrmdynmcs and Physical Chemistry Lab II | 4 |
| Science/Math Electives | 3 | |
| Total | 16 | |
| Fourth Year | ||
| Fall | ||
| CHMY 411 & CHMY 412 | Advanced Organic Chemistry and Advanced Organic Chemistry Lab | 4 |
| CHMY 490 | Undergraduate Research | 1 |
| CHMY 498 | Internship/Cooperative Educ | 1 |
| Science/Math Electives | 8 | |
| Total | 14 | |
| Spring | ||
| CHMY 401 & CHMY 402 | Advanced Inorganic Chemistry and Advanced Inorganic Chem Lab | 4 |
| CHMY 490 | Undergraduate Research | 1 |
| CHMY 498 | Internship/Cooperative Educ | 1 |
| CHMY 499 | Senior Thesis/Capstone | 1 |
| Science/Math Electives | 4 | |
| Elective | 2 | |
| Total | 13 | |
Starting in the Fall of Odd Year
| Code | Title | Credits |
|---|---|---|
| First Year | ||
| Fall | ||
| CHMY 141 & CHMY 142 | College Chemistry I and College Chemistry I Lab | 5 |
| BIOB 160 & BIOB 161 | Principles of Living Systems and Principles Living Systems Lab | 4 |
| M 171 | Calculus I | 4 |
| General Education | 3 | |
| Total | 16 | |
| Spring | ||
| CHMY 143 & CHMY 144 | College Chemistry II and College Chemistry II Lab | 5 |
| STAT 216 | Introduction to Statistics | 4 |
| General Education | 6 | |
| Total | 15 | |
| Second Year | ||
| Fall | ||
| CHMY 321 & CHMY 322 | Organic Chemistry I and Organic Chemistry Lab I | 4 |
| CHMY 311 & CHMY 312 | Analytical Chem-Quant Analysis and Analyticl Chm Lab-Quant Anlsys | 4 |
| PHSX 220 & PHSX 221 | Physics I and Physics I Lab | 5 |
| General Education | 3 | |
| Total | 16 | |
| Spring | ||
| CHMY 323 & CHMY 324 | Organic Chemistry II and Organic Chemistry Lab II | 4 |
| PHSX 232 & PHSX 233 | Physics II & Thermo and Physics II & Thermo Lab | 5 |
| CHMY 250 | Applied Math for the Sciences | 3 |
| General Education | 3 | |
| Total | 15 | |
| Third Year | ||
| Fall | ||
| CHMY 411 & CHMY 412 | Advanced Organic Chemistry and Advanced Organic Chemistry Lab | 4 |
| CHMY 498 | Internship/Cooperative Educ | 1 |
| General Education | 6 | |
| Science/Math Electives | 4 | |
| Total | 15 | |
| Spring | ||
| CHMY 401 & CHMY 402 | Advanced Inorganic Chemistry and Advanced Inorganic Chem Lab | 4 |
| Science/Math Electives | 8 | |
| Total | 12 | |
| Fourth Year | ||
| Fall | ||
| BCH 380 & BCH 381 | Biochemistry and Biochemistry Lab | 4 |
| CHMY 371 & CHMY 372 | Phys Chem-Qntm Chm & Spctrscpy and Physical Chemistry Lab I | 4 |
| CHMY 490 | Undergraduate Research | 1 |
| CHMY 498 | Internship/Cooperative Educ | 1 |
| Science/Math Electives | 3 | |
| Electives | 2 | |
| Total | 15 | |
| Spring | ||
| BCH 480 & BCH 481 | Advanced Biochemistry I and Advanced Biochemistry I Lab | 4 |
| CHMY 421 & CHMY 422 | Advanced Instrument Analysis and Adv Instrument Analysis Lab | 5 |
| CHMY 373 & CHMY 374 | Phys Chem-Kntcs & Thrmdynmcs and Physical Chemistry Lab II | 4 |
| CHMY 490 | Undergraduate Research | 1 |
| CHMY 499 | Senior Thesis/Capstone | 1 |
| Total | 15 | |