Biology Bachelor of Science Degree
Required Courses
| Code | Title | Credits |
|---|---|---|
| General Education Requirements | 31 | |
| Students should consult with an academic advisor before registering for General Education courses in order to minimize the number of courses needed to satisfy the requirements of the major. 1 | ||
| NOTE: 9 credits will be filled with requirements below, leaving 22 credits needed in General Education. | ||
| Core Biology Requirements | ||
| BIOB 160 | Principles of Living Systems * | 3 |
| BIOB 161 | Principles Living Systems Lab * | 1 |
| BIOB 170 | Principles of Bio Diversity | 3 |
| BIOB 171 | Principles Bio Diversity Lab | 1 |
| BIOB 260 | Cellular & Molecular Biology | 3 |
| BIOB 261 | Cellular & Molecular Biol Lab | 1 |
| BIOB 375 | General Genetics | 3 |
| BIOB 376 | General Genetics Lab | 1 |
| BIOM 360 | General Microbiology | 3 |
| BIOM 361 | General Microbiology Lab | 1 |
| BIOB 499 | Senior Thesis/Capstone | 1 |
| or SCIN 499 | Senior Thesis/Capstone | |
| Total core biology credits | 21 | |
| Core Chemistry Requirements | ||
| CHMY 141 | College Chemistry I * | 4 |
| CHMY 142 | College Chemistry I Lab * | 1 |
| CHMY 143 | College Chemistry II | 4 |
| CHMY 144 | College Chemistry II Lab | 1 |
| Select one pair: | 4 | |
| Elements of Organic Chemistry and Elements of Organic Chem Lab | ||
| Organic Chemistry I and Organic Chemistry Lab I | ||
| Total core chemistry credits | 14 | |
| Note: Students that are contemplating pursuing a graduate degree should consider taking the full year of organic chemistry (CHMY 321/CHMY 322/CHMY 323/CHMY 324) in order to provide themselves with the widest range of options. | ||
| Physics Requirements | ||
| Select one pair: | 4-5 | |
| College Physics I and College Physics I Lab * | ||
| Physics I and Physics I Lab | ||
| Total core physics credits | 4-5 | |
| Core Mathematics/Statistics Requirement | ||
| Select two courses from: | 6-8 | |
| Applied Math for the Sciences | ||
| Survey of Calculus * | ||
or M 171 | Calculus I | |
| Calculus II | ||
| Introduction to Statistics * | ||
| Interm Statistical Concepts | ||
| Research Design and Analysis and Research Design and Analysis L | ||
| Total core mathematics/statistics credits | 6-8 | |
| Total Core Requirements | 46-48 | |
| Note: For students planning on applying to a graduate-level science program, additional chemistry and physics may be required. Consult your academic advisor. | ||
| Areas of Concentration | ||
| Choose either the General Biology Plan of Study or one of the three Areas of Concentration below. | ||
| General Biology Plan of Study | ||
| Students that choose not to select an Area of Concentration must select 34 Restricted Science Electives as described below. At least 27 of these credits must be upper-division. | ||
| Select 10 Biology elective credits from the following rubrics: | 10 | |
| BIOB, BIOE, BIOH, BIOM, BIOO | ||
| Select an additional 24 Science elective credits from the following rubrics: | 24 | |
| BCH, BIOB, BIOE, BIOH, BIOM, BIOO, CHMY, PHSX | ||
| Total General Biology Plan of Study | 34 | |
| Areas of Concentration | ||
| If General Biology is not selected, select one of the three Areas of Concentration below: | ||
| I. Concentration in Pre-Health Sciences | ||
| Select 22 biology credits from: | 22 | |
| Human Anatomy & Physiology I | ||
| Human Anatomy & Phys I Lab | ||
| Human Anatomy & Physiology II | ||
| Human Anatomy & Phys II Lab | ||
| Cancer Biology | ||
| Fundmntls of Medical Histology | ||
| Biology of Human Reproduction | ||
| Hematology | ||
| Hematology Lab | ||
| Animal Development | ||
| Immunology | ||
| Bioinformatics | ||
| Medical Microbiology | ||
| Medical Microbiology Lab | ||
| Medical Botany | ||
| Undergraduate Research | ||
| Internship/Cooperative Educ | ||
| Note: Students interested in applying to medical school are encouraged to participate in undergraduate research. | ||
| Total | 22 | |
| Additional Chemistry Courses | ||
| CHMY 323 & CHMY 324 | Organic Chemistry II and Organic Chemistry Lab II | 4 |
| BCH 380 & BCH 381 | Biochemistry and Biochemistry Lab | 4 |
| Total | 8 | |
| Additional Physics Courses | ||
| Select one pair: | 4-5 | |
| College Physics II and College Physics II Lab | ||
| Physics II & Thermo and Physics II & Thermo Lab | ||
| Total | 4-5 | |
| Total credits for Pre-Health Concentration | 34-35 | |
| II. Concentration in Pre-Veterinary Medicine | ||
| Select 26 biology credits from: | 26 | |
| Medical Microbiology | ||
| Medical Microbiology Lab | ||
| Animal Development | ||
| Immunology | ||
| Bioinformatics | ||
| Hematology | ||
| Hematology Lab | ||
| Animal Physiology | ||
| Medical Botany | ||
| Vertebrate Zoology | ||
| Vertebrate Zoology Lab | ||
| Undergraduate Research | ||
| Internship/Cooperative Educ | ||
| Total | 26 | |
| Additional Chemistry Course | ||
| BCH 380 & BCH 381 | Biochemistry and Biochemistry Lab | 4 |
| Note: Most vet schools require CHMY 211/CHMY 212 (in the core). However, some may require CHMY 321/CHMY 322 and CHMY 323/CHMY 324 instead. Check with the individual schools in which you have interest. | ||
| Additional Physics Courses | ||
| Select one pair: | 4-5 | |
| College Physics II and College Physics II Lab | ||
| Physics II & Thermo and Physics II & Thermo Lab | ||
| Total | 4-5 | |
| Total credits for Pre-Veterinary Medicine Concentration | 34-35 | |
| III. Concentration in Organismal Biology | ||
| Organismal Biology Courses | ||
| BIOO 320 & BIOO 321 | General Botany and General Botany Lab | 4 |
| BIOO 450 & BIOO 451 | Vertebrate Zoology and Vertebrate Zoology Lab | 4 |
| BIOE 370 & BIOE 371 | General Ecology and General Ecology Lab | 4 |
| Total | 12 | |
| Scientific Inquiry and Experiential Learning Courses | ||
| Scientific Inquiry | ||
| Undergraduate Research | ||
or BIOB 495 | Fieldwork | |
or BIOB 498 | Internship/Cooperative Educ | |
| Total | 3 | |
| Systematics, Ecology, and Evolution Courses | ||
| Select two courses from: | 7-8 | |
| Evolution | ||
| Bioinformatics | ||
| Plant Systematics and Plant Systematics Lab | ||
| Total | 7-8 | |
| Anatomy/Physiology Courses | ||
| Select one course from: | 3-4 | |
| Animal Physiology | ||
| Plant Physiology and Plant Physiology Lab | ||
| Animal Development | ||
| Total | 3-4 | |
| Restricted Electives | ||
| Select 9 additional upper division science credits from the following rubrics: | 9 | |
| BCH, BIOB, BIOE, BIOH, BIOM, BIOO, CHMY, PHSX | ||
| Total | 9 | |
| Total credits for Organismal Biology Concentration | 34-36 | |
| Unrestricted Electives | V 18 | |
| The total number of elective credits required for the degree will be determined by the number of courses a student elects to take which fulfill both the General Education requirements and the major requirements. Electives should be chosen in consultation with an academic advisor. | ||
| Total Minimum Credits | 120 | |
- 1
The following General Education courses also satisfy requirements in the major: BIOB 160, CHMY 141, and either M 171 or STAT 216.
- *
May satisfy General Education requirements.
Certain courses in this program have prerequisites; students should check the course descriptions for required prerequisites.
Suggested Plan of Study
| Code | Title | Credits |
|---|---|---|
| First Year | ||
| Fall | ||
| BIOB 160 & BIOB 161 | Principles of Living Systems and Principles Living Systems Lab | 4 |
| CHMY 141 & CHMY 142 | College Chemistry I and College Chemistry I Lab | 5 |
| Elective or M 121 for math sequence | 3 | |
| General Education | 3 | |
| COLS 108 | The College Experience | 1 |
| Total | 16 | |
| Spring | ||
| BIOB 170 & BIOB 171 | Principles of Bio Diversity and Principles Bio Diversity Lab | 4 |
| CHMY 143 & CHMY 144 | College Chemistry II and College Chemistry II Lab | 5 |
| Elective or M 122 for math sequence | 3 | |
| General Education | 3 | |
| Total | 15 | |
| Second Year | ||
| Fall | ||
| BIOB 260 & BIOB 261 | Cellular & Molecular Biology and Cellular & Molecular Biol Lab | 4 |
| CHMY 321 & CHMY 322 | Organic Chemistry I and Organic Chemistry Lab I | 4 |
| Math requirement (M 171 or STAT 216) | 4 | |
| General Education | 3 | |
| Total | 15 | |
| Spring | ||
| BIOB 375 & BIOB 376 | General Genetics and General Genetics Lab | 4 |
| Science elective | 4 | |
| Math requirement (M 172, STAT 216, PSYX 225/PSYX 226, or CHMY 250) | 4 | |
| General Education | 3 | |
| Total | 15 | |
| Third Year | ||
| Fall | ||
| BIOM 360 & BIOM 361 | General Microbiology and General Microbiology Lab | 3 |
| PHSX 205 & PHSX 206 | College Physics I and College Physics I Lab | 4 |
| Science elective | 4 | |
| General Education | 3 | |
| Total | 15 | |
| Spring | ||
| Science Electives | 8 | |
| General Education | 3 | |
| Electives | 4 | |
| Total | 15 | |
| Fourth Year | ||
| Fall | ||
| Science Electives | 8 | |
| General Education | 3 | |
| Elective | 4 | |
| Total | 15 | |
| Spring | ||
| BIOB 499 | Senior Thesis/Capstone | 1 |
| Science Electives | 10 | |
| Elective | 3 | |
| Total | 15 | |