Broadfield Science Bachelor of Science Degree
Required Courses
Code | Title | Credits |
---|---|---|
General Education Requirements | 31 | |
Note: 10 credits will be filled from below – 7 Natural Science and 3 Mathematics – leaving 21 needed here. | ||
Biology | ||
BIOB 160 | Principles of Living Systems * | 3 |
BIOB 161 | Principles Living Systems Lab * | 1 |
BIOB 170 | Principles of Bio Diversity | 3 |
BIOB 171 | Principles Bio Diversity Lab | 1 |
BIOB 260 | Cellular & Molecular Biology | 3 |
BIOB 261 | Cellular & Molecular Biol Lab | 1 |
Total Biology credits | 12 | |
Chemistry | ||
CHMY 141 | College Chemistry I * | 4 |
CHMY 142 | College Chemistry I Lab * | 1 |
CHMY 143 | College Chemistry II | 4 |
CHMY 144 | College Chemistry II Lab | 1 |
Select one of the following courses: | 4 | |
Analytical Chem-Quant Analysis and Analyticl Chm Lab-Quant Anlsys | ||
Elements of Organic Chemistry and Elements of Organic Chem Lab | ||
Organic Chemistry I and Organic Chemistry Lab I | ||
Total Chemistry credits | 14 | |
Earth Science | ||
GEO 101 | Intro to Physical Geology * | 3 |
GEO 102 | Intro to Physical Geology Lab * | 1 |
GEO 205 | Mineralogy | 4 |
GEO 211 | Earth History & Evolution | 3 |
GEO 212 | Earth History & Evolution Lab | 1 |
Total Earth Science credits | 12 | |
Select either Physics or Geography/Geographic Information Systems | ||
Physics | ||
Introduction to Astronomy and Introduction to Astronomy Lab * | ||
Select either the 205,207 series or the 220,232 series | ||
College Physics I and College Physics I Lab * | ||
College Physics II and College Physics II Lab | ||
OR | ||
Physics I and Physics I Lab | ||
Physics II & Thermo and Physics II & Thermo Lab | ||
Total Physics credits | 12-14 | |
Geography/Geographic Information Systems | ||
Spatial Sciences Tech and Appl and Spatial Sciences & Tech Lab * | ||
Mapping Techniques | ||
Principles of GIS | ||
Applied GIS/Spatial Analysis | ||
Total Geography/GIS credits | 13 | |
Concentrations | ||
Complete 18 credits from one of the following concentrations: | 18 | |
I. Concentration in Environmental Science | ||
General Genetics | ||
General Genetics Lab | ||
Undergraduate Research | ||
Internship/Cooperative Educ | ||
General Ecology | ||
General Ecology Lab | ||
Evolution & Ecology | ||
Evolution & Ecology Lab | ||
General Microbiology | ||
General Microbiology Lab | ||
General Botany | ||
General Botany Lab | ||
Plant Physiology | ||
Plant Physiology Lab | ||
Plant Systematics | ||
Plant Systematics Lab | ||
Vertebrate Zoology | ||
Vertebrate Zoology Lab | ||
Analytical Chem-Quant Analysis | ||
Analyticl Chm Lab-Quant Anlsys | ||
Undergraduate Research | ||
Internship/Cooperative Educ | ||
Weather and Climate | ||
Internship/Cooperative Educ | ||
Sedimentation and Stratigraphy | ||
Undergraduate Research | ||
Cooperative Educ/Internship | ||
II. Concentration in Physical Science | ||
Analytical Chem-Quant Analysis | ||
Analyticl Chm Lab-Quant Anlsys | ||
Phys Chem-Qntm Chm & Spctrscpy | ||
Physical Chemistry Lab I | ||
Phys Chem-Kntcs & Thrmdynmcs | ||
Physical Chemistry Lab II | ||
Advanced Inorganic Chemistry | ||
Advanced Inorganic Chem Lab | ||
Advanced Instrument Analysis | ||
Adv Instrument Analysis Lab | ||
Undergraduate Research | ||
Internship/Cooperative Educ | ||
Weather and Climate | ||
Internship/Cooperative Educ | ||
Sedimentation and Stratigraphy | ||
Structural Geology | ||
Undergraduate Research | ||
Cooperative Educ/Internship | ||
Modern Physics | ||
Modern Physics Lab | ||
UG Research | ||
Internship/Cooperative Educ | ||
Total credits from concentration | 18 | |
Upper Division Electives | ||
Selected from the following rubrics: | 7 | |
BCH, BIOB, BIOE, BIOM, BIOO, CHMY, ERTH, GEO, GPHY, PHSX | ||
Total Science Credits | 73-74 | |
Mathematics | ||
Select two courses from the following: | 8 | |
Calculus I * | ||
Calculus II | ||
Introduction to Statistics * | ||
Interm Statistical Concepts | ||
Research Design and Analysis and Research Design and Analysis L | ||
Total Math credits | 8 | |
Unrestricted Electives | 14-16 | |
Total Minimum Credits | 120 |
- *
May satisfy General Education requirements.
Certain courses in this program have prerequisites; students should check course descriptions for required prerequisites.
Suggested Plan of Study
Code | Title | Credits |
---|---|---|
First Year | ||
Fall | ||
BIOB 160 & BIOB 161 | Principles of Living Systems and Principles Living Systems Lab | 4 |
CHMY 141 & CHMY 142 | College Chemistry I and College Chemistry I Lab | 5 |
Math requirement | 4 | |
General Education | 3 | |
Total | 16 | |
Spring | ||
BIOB 170 & BIOB 171 | Principles of Bio Diversity and Principles Bio Diversity Lab | 4 |
CHMY 143 & CHMY 144 | College Chemistry II and College Chemistry II Lab | 5 |
Math requirement | 4 | |
General Education | 3 | |
Total | 16 | |
Second Year | ||
Fall | ||
BIOB 260 & BIOB 261 | Cellular & Molecular Biology and Cellular & Molecular Biol Lab | 4 |
CHMY 311 & CHMY 312 | Analytical Chem-Quant Analysis and Analyticl Chm Lab-Quant Anlsys | 4 |
GEO 101 & GEO 102 | Intro to Physical Geology and Intro to Physical Geology Lab | 4 |
General Education | 3 | |
Total | 15 | |
Spring | ||
GEO 211 & GEO 212 | Earth History & Evolution and Earth History & Evolution Lab | 4 |
Physics or Geography/GIS core | 4 | |
Concentration | 4 | |
General Education | 3 | |
Total | 15 | |
Third Year | ||
Fall | ||
GEO 205 | Mineralogy | 4 |
Physics or Geography/GIS core | 3-5 | |
Concentration | 4 | |
Elective | 3 | |
Total | 14-16 | |
Spring | ||
Physics or Geography/GIS core | v | |
Concentration | 4 | |
General Education | 3 | |
Elective | v | |
Total | Varies | |
Fourth Year | ||
Fall | ||
Concentration | 3 | |
Upper Division Science elective | 4 | |
General Education | 3 | |
Elective | v | |
Total | Varies | |
Spring | ||
Concentration | 3 | |
Upper Division Science elective | 3 | |
General Education | 3 | |
Elective | v | |
Total | Varies |