Paramedic Associate of Applied Science Degree
Required Courses
Code | Title | Credits |
---|---|---|
AHMS 144 | Medical Terminology | 3 |
BIOH 104 | Basic Human Biology | 3 |
CAPP 120 | Introduction to Computers | 3 |
COMX 106 | Comm in a Dynamic Workplace | 3 |
ECP 200 | Transition to Paramedic Care | 3 |
ECP 201 | Paramedic Fundamentals | 3 |
ECP 202 | Paramedic Fundamentals Lab | 1 |
ECP 206 | EMS Case Studies | 4 |
ECP 207 | Cardiology | 4 |
ECP 208 | Cardiology Lab and ACLS | 1 |
ECP 216 | Hospital Clinical I | 5 |
ECP 220 | Special Considerations | 1 |
ECP 221 | OB/Neonate/Pediatrics | 2 |
ECP 222 | OB/Neonate/Ped Lab, NRP, PALS | 1 |
ECP 230 | Trauma | 2 |
ECP 232 | Pulmonary | 2 |
ECP 233 | Trauma/Pulmonary Lab and PHTLS | 1 |
ECP 242 | Medical | 2 |
ECP 243 | Medical Lab | 1 |
ECP 246 | Hospital Clinical II | 6 |
ECP 250 | NREMT Exam Preparation | 3 |
ECP 251 | NREMT Exam Prep Lab | 1 |
ECP 295 | Field Internship | 8 |
Select one of the following: | 3 | |
Contemporary Mathematics | ||
Intro to Statistical Concepts | ||
College Algebra | ||
Extended Technical Mathematics | ||
WRIT 122 | Intro to Business Writing | 3 |
or WRIT 121 | Intro to Technical Writing | |
Restricted Elective | 3 | |
Total Minimum Credits | 72 |
Students should check course descriptions for required prerequisites.
Suggested Plan of Study
Code | Title | Credits |
---|---|---|
Pre-Paramedic Core Semester | ||
BIOH 104 | Basic Human Biology 1 | 3 |
AHMS 144 | Medical Terminology 1 | 3 |
Select one of the following: | 3 | |
Intro to Technical Writing | ||
Intro to Business Writing 1 | ||
CAPP 120 | Introduction to Computers 1 | 3 |
Select one of the following: | 3 | |
Contemporary Mathematics 1 | ||
Intro to Statistical Concepts 1 | ||
College Algebra 1 | ||
Extended Technical Mathematics 1 | ||
ECP 200 | Transition to Paramedic Care 2 | 3 |
Total | 18 | |
Fall Semester | ||
ECP 206 | EMS Case Studies 2 | 4 |
ECP 201 | Paramedic Fundamentals | 3 |
ECP 202 | Paramedic Fundamentals Lab | 1 |
ECP 230 | Trauma | 2 |
ECP 232 | Pulmonary | 2 |
ECP 233 | Trauma/Pulmonary Lab and PHTLS | 1 |
ECP 216 | Hospital Clinical I | 5 |
Total | 18 | |
Spring Semester | ||
ECP 207 | Cardiology | 4 |
ECP 208 | Cardiology Lab and ACLS | 1 |
ECP 242 | Medical | 2 |
ECP 243 | Medical Lab | 1 |
ECP 220 | Special Considerations | 1 |
ECP 221 | OB/Neonate/Pediatrics | 2 |
ECP 222 | OB/Neonate/Ped Lab, NRP, PALS | 1 |
ECP 246 | Hospital Clinical II | 6 |
Total | 18 | |
Summer Semester | ||
ECP 250 | NREMT Exam Preparation | 3 |
ECP 251 | NREMT Exam Prep Lab | 1 |
ECP 295 | Field Internship | 8 |
COMX 106 | Comm in a Dynamic Workplace 1 | 3 |
Restricted Elective | 3 | |
Total | 18 |
- 1
Available online
- 2
Offered only online
Paramedic AAS Sprint Degree
- Students are chosen for progression into the Paramedic program based on a competitive application process after completing the Pre-Paramedic core prerequisites. Students must have a minimum 2.0 overall GPA and a grade of “C” (2.0) or higher in all prerequisite courses. A grade of "C" (2.0) or higher is mandatory in all courses. Students must also hold a current National Registry Emergency Medical Technician (NREMT) card when applying.
- Approximately 18 students per year will be accepted into the program based on their application.
- To learn more about the application, go to www.msubillings.edu/citycollege/programs/ProgParamedic.htm and visit with Academic Advisor.
- When accepted, the program is a fall only start and will finish the following summer.
- All students who are accepted into the Paramedic program need to pass a criminal background check and drug testing to be accepted into the clinical settings. This procedure is done through Complio at national database company.
- Accepted students will complete the didactic instruction online followed by a two-week laboratory session at City College.
- The clinical portion of the program can be completed were the student lives or close in program approved clinical sites. Field internship can be offered the same.
- The National Registry EMT certification can fulfill the Restricted Elective requirement in the program. Consult with Academic Advisor on how this certification can be processed for credit to fulfill the Restricted Elective.
Sprint Plan of Study
Code | Title | Credits |
---|---|---|
Pre-Paramedic Core | ||
AHMS 144 | Medical Terminology | 3 |
BIOH 104 | Basic Human Biology | 3 |
CAPP 120 | Introduction to Computers | 3 |
ECP 200 | Transition to Paramedic Care | 3 |
M 105 | Contemporary Mathematics | 3 |
or M 114 | Extended Technical Mathematics | |
or M 121 | College Algebra | |
or STAT 141 | Intro to Statistical Concepts | |
WRIT 121 | Intro to Technical Writing | 3 |
or WRIT 122 | Intro to Business Writing | |
Total | 18 | |
First Semester - Fall | ||
ECP 206 | EMS Case Studies | 4 |
ECP 201 | Paramedic Fundamentals | 3 |
ECP 242 | Medical | 2 |
ECP 230 | Trauma | 2 |
ECP 232 | Pulmonary | 2 |
ECP 207 | Cardiology | 4 |
ECP 220 | Special Considerations | 1 |
Total | 18 | |
Second Semester - Spring | ||
ECP 221 | OB/Neonate/Pediatrics | 2 |
ECP 202 | Paramedic Fundamentals Lab | 1 |
ECP 208 | Cardiology Lab and ACLS | 1 |
ECP 222 | OB/Neonate/Ped Lab, NRP, PALS | 1 |
ECP 233 | Trauma/Pulmonary Lab and PHTLS | 1 |
ECP 243 | Medical Lab | 1 |
ECP 216 | Hospital Clinical I | 5 |
ECP 246 | Hospital Clinical II | 6 |
Total | 18 | |
Third Term - Summer | ||
COMX 106 | Comm in a Dynamic Workplace 1 | 3 |
ECP 250 | NREMT Exam Preparation | 3 |
ECP 251 | NREMT Exam Prep Lab | 1 |
ECP 295 | Field Internship | 8 |
Restricted Elective 1 | 3 | |
Total | 18 |
- 1
Can be completed in advance of acceptance into Paramedic program.