Chemistry Minor
Required Courses
Code | Title | Credits |
---|---|---|
CHMY 141 | College Chemistry I * | 4 |
CHMY 142 | College Chemistry I Lab * | 1 |
CHMY 143 | College Chemistry II | 4 |
CHMY 144 | College Chemistry II Lab | 1 |
CHMY 311 | Analytical Chem-Quant Analysis | 3 |
CHMY 312 | Analyticl Chm Lab-Quant Anlsys | 1 |
CHMY 321 | Organic Chemistry I | 3 |
CHMY 322 | Organic Chemistry Lab I | 1 |
CHMY 323 | Organic Chemistry II | 3 |
CHMY 324 | Organic Chemistry Lab II | 1 |
BCH 380 | Biochemistry | 3 |
BCH 381 | Biochemistry Lab | 1 |
Total Minimum Credits | 26 |
- *
May satisfy General Education requirements.
Certain courses in this program have prerequisites; students should check course descriptions for required prerequisites.