Accounting Associate of Science Program of Study
Required Courses
| Code | Title | Credits |
|---|---|---|
| General Education Requirements | 31 | |
| The following General Education courses are required. Students should select General Education courses in consultation with their advisors. | ||
| Mathematics | ||
| Finite Mathematics | ||
| English | ||
| College Writing I | ||
| Communication & Information Literacy | ||
| Cyber Security & Electronic Co | ||
or COMX 115 | Intro to Interpersonal Comm | |
or LSCI 125 | Research in the Info Age | |
| Natural Sciences | ||
| Select from list | ||
| Social Sciences | ||
| Principles of Microeconomics | ||
| History | ||
| Select from list | ||
| Cultural Diversity | ||
| Select from list | ||
| Fine Arts | ||
| Select from list | ||
| Humanties | ||
| Select from list | ||
| Core Courses | ||
| ACTG 101 | Accounting Procedures I | 3 |
| ACTG 102 | Accounting Procedures II | 3 |
| ACTG 201 | Principles of Fin Acct 2 | 3 |
| ACTG 202 | Principles of Managerial Acct 2 | 3 |
| BGEN 235 | Business Law 2 | 3 |
| BGEN 240 | Intro Business Data Analysis 2 | 3 |
| CAPP 156 | MS Excel | 3 |
| Select one of the following: | 3 | |
| QuickBooks | ||
| Applied Accntg & Decision Mkg | ||
| Payroll Accounting | ||
| Income Tax Fundamentals | ||
| Fnd of Govt & Not Profit Acct | ||
| Subtotal | 24 | |
| Restricted Electives | ||
| Select a minimum of 5 credits from below, in consultation with an advisor. | 5 | |
| Business Finance | ||
| Internship/Cooperative Educ 1 | ||
| Principles of Macroeconomics 2 | ||
| Introduction to Statistics 2 | ||
| Business & Prof Writing 2 | ||
| Total Minimum Credits | 60 | |
- 1
Course transfers to the College of Business as a general elective.
- 2
Course transfers to the College of Business core.
Suggested Plan of Study
| Code | Title | Credits |
|---|---|---|
| First Semester | ||
| ACTG 101 | Accounting Procedures I | 3 |
| CAPP 156 | MS Excel | 3 |
| General Education | 9 | |
| Second Semester | ||
| ACTG 102 | Accounting Procedures II | 3 |
| General Education | 11 | |
| WRIT 220 | Business & Prof Writing | 3 |
| or STAT 216 | Introduction to Statistics | |
| or ECNS 202 | Principles of Macroeconomics | |
| or BFIN 322 | Business Finance | |
| Third Semester | ||
| ACTG 201 | Principles of Fin Acct | 3 |
| BGEN 235 | Business Law | 3 |
| ACTG 125 | QuickBooks | 3 |
| or ACTG 180 | Payroll Accounting | |
| or ACTG 211 | Income Tax Fundamentals | |
| General Education | 3 | |
| Restricted Elective | 3 | |
| Fourth Semester | ||
| ACTG 202 | Principles of Managerial Acct | 3 |
| BGEN 240 | Intro Business Data Analysis | 3 |
| General Education | 6 | |
| Restricted Elective | 3 | |