Outdoor Adventure Leadership Minor *Program placed on moratorium*
A grade of "C-" or better must be maintained in all minor courses.
Required Courses
Code | Title | Credits |
---|---|---|
REC 120 | Fund of Backcountry Travel | 2 |
REC 200 | Fnd Outdoor Advent Leadershp | 3 |
REC 210 | Environment/Leave No Trace | 2 |
REC 310 | Leadership in Adventure Prgrms | 3 |
REC 466 | Ethcl Asp in Outdoor Leadershp | 2 |
Subtotal | 12 | |
Electives | ||
ECP 120 | Emergency Medical Responder | 3-4 |
or ECP 312 | Wilderness Medicine | |
REC 306 | Applied Wilderness Leadership | 3 |
or REC 308 | Appld Wildrnss Leadrshp-Winter | |
REC 411 | Adventure Guiding/Instructing | 3 |
or REC 470 | OAL Operations & Asset Mangmnt | |
Subtotal | 9-10 | |
Skills Areas | ||
Select at least four of the following skills/rescue courses in at least two different disciplines (e.g., climbing, fly fishing, skiing, etc.) in consultation with OAL advisor. | 4-8 | |
Skills Area Level I | ||
Beginning Rock Climbing | ||
Beginning Nordic Skiing | ||
Beginning Alpine Skiing | ||
Beginning Snowboarding | ||
Skiing, Snowboarding, Tele | ||
Beg Fly Fishing/Fly Tying | ||
Orienteering | ||
Fnd of Whitewater Rafting | ||
Fundamentals of Kayaking | ||
Canoeing | ||
Skills Area Level II | ||
Wilderness Survival | ||
Instrct Strat: Bckcntry Anglrs | ||
Instruct Strat: Rock Climbing | ||
Instruct Strat: Water Program | ||
Rescue Skills | ||
Search and Rescue | ||
Ropes Rescue | ||
Swift Water Rescue | ||
Bckcntry Avlnch Frcsting/Rscue | ||
Subtotal | 4-8 | |
Total Minimum Credits | 24 |
Certain courses in this program have prerequisites; students should check the course descriptions for required prerequisites.