Health and Human Performance Bachelor of Science/Athletic Training Master of Science 3+2 Option
Required Courses
Code | Title | Credits |
---|---|---|
General Education Requirements | 31 | |
Students should consult with an academic advisor before registering for General Education courses in order to minimize the number of courses needed to satisfy the requirements of the major. | ||
Interdisciplinary Core | ||
BIOB 101 | Discover Biology * | 3 |
BIOB 102 | Discover Biology Lab * | 1 |
CHMY 121 | Intro to General Chemistry * | 3 |
CHMY 122 | Intro to Gen Chem Lab * | 1 |
PHSX 103 | Our Physical World * | 3 |
PSYX 100 | Intro to Psychology * | 3 |
STAT 216 | Introduction to Statistics * | 4 |
Subtotal | 18 | |
Bachelor Requirements | ||
ACT 498 | Internship/Cooperative Educ | 3 |
AHAT 210 | Prev & Care Athletic Injuries | 3 |
AHMS 144 | Medical Terminology | 3 |
BIOH 301 | Human Anatomy & Physiology I | 3 |
BIOH 302 | Human Anatomy & Phys I Lab | 1 |
BIOH 311 | Human Anatomy & Physiology II | 3 |
BIOH 312 | Human Anatomy & Phys II Lab | 1 |
CHTH 317 | Health Behavior Theories | 3 |
ECP 120 | Emergency Medical Responder | 3 |
HTH 411 | Alcohol, Tobacco, Drug Prevent | 3 |
HTH 435 | Hlth & Wllnss Acrss the Lfspn | 3 |
KIN 105 | Fnd of Exercise Science | 3 |
KIN 106 | Fndtns of Exercise Science Lab | 1 |
KIN 320 | Exercise Physiology | 3 |
KIN 321 | Exercise Physiology Lab | 1 |
KIN 322 | Kinesiology | 3 |
KIN 323 | Anatomical Kinesiology Lab | 1 |
KIN 325 | Biomechanics | 3 |
KIN 328 | Biomechanics Lab | 1 |
KIN 330 | Motor Learning and Control | 3 |
KIN 331 | Motor Learning and Control Lab | 1 |
KIN 364 | Rsrch Meths in Hlth Hmn Prfrm | 3 |
KIN 415 | Adv Exercise Test & Prescrip | 3 |
KIN 462 | Evidence Based Assessment | 3 |
NUTR 221 | Basic Human Nutrition | 3 |
WRIT 201 | College Writing II | 3 |
Elective selected in consultation with advisor | 3 | |
Select an ACT or REC elective in consultation with advisor. Suggested electives include: | 2 | |
Beginning Weight Training | ||
Beginning Yoga | ||
Beginning Judo | ||
Seminar/Workshop | ||
Scuba Diving I | ||
Subtotal | 69 | |
Master Requirements | ||
ATEP 534 | Athletic Training Techniques I | 3 |
ATEP 535 | Athletic Trng Techniques II | 3 |
ATEP 540 | Practicum in Athletic Trng I | 1 |
ATEP 541 | Practicum in Athletic Trng II | 1 |
ATEP 542 | Lower Extremity Assessment | 3 |
ATEP 544 | Upper Extremity Assessment | 3 |
ATEP 546 | General Medical Assessment | 3 |
ATEP 550 | Practicum in Athletic Trng III | 1 |
ATEP 551 | Practicum in Athletic Trng IV | 1 |
ATEP 559 | Clinical Education I | 2 |
ATEP 564 | Clinical Education II | 2 |
ATEP 566 | Therapeutic Modalities | 3 |
ATEP 572 | Therapeutic Exercise | 3 |
ATEP 574 | Manual Therapy Techniques | 3 |
ATEP 577 | Clinical Education III | 9 |
ATEP 578 | Org and Admin in Athletic Trng | 3 |
ATEP 582 | Clinical Education IV | 2 |
HADM 607 | Hlth Informatics & Info Systms | 3 |
HHP 502 | Rsrch in Exercise & Sport Sci | 3 |
NUTR 411 | Nutrition for Sprts & Exercise | 3 |
Elective selected in consultation with advisor | 3 | |
HHP 598 | Research Project | 3-6 |
or HHP 599 | Thesis | |
Subtotal | 61-64 | |
Total Minimum Credits | 164 |
- *
May satisfy General Education requirements.
Certain courses in this program have prerequisites; students should check the course descriptions for required prerequisites.