Nursing 2+1 Option BSN Pathway
Required Courses
Code | Title | Credits |
---|---|---|
BIOH 201 | Human Anatomy & Physiology I | 3 |
BIOH 202 | Human Anatomy & Phys I Lab | 1 |
BIOH 211 | Human Anatomy & Physiology II † | 3 |
BIOH 212 | Human Anatomy & Phys II Lab † | 1 |
BIOM 250 | Microbiology for Hlth Sciences † | 3 |
BIOM 251 | Microbiology Hlth Sciences Lab † | 1 |
CHMY 121 | Intro to General Chemistry | 3 |
CHMY 122 | Intro to Gen Chem Lab | 1 |
M 140 | College Math for Healthcare | 3 |
NRSG 230 | Nursing Pharmacology | 3 |
NRSG 231 | Nursing Pharmacology Lab | 2 |
NRSG 232 | Foundations for Nursing | 3 |
NRSG 233 | Foundations of Nursing Lab | 3 |
NRSG 234 | Adult Nursing I | 3 |
NRSG 235 | Adult Nursing I Cl | 2 |
NRSG 236 | Health/Ill Maternity Nsg | 2 |
NRSG 237 | Health/Ill Maternal Nsg Cl | 1 |
NRSG 244 | Adult Nursing II | 3 |
NRSG 245 | Adult Nursing II Cl | 2 |
NRSG 246 | Hlth/Illness Child/Fmly Nursng | 2 |
NRSG 247 | Hlth/Illness Child/Fam Nrs Cln | 1 |
NRSG 254 | Mental Health Concepts | 3 |
NRSG 255 | Mental Health Concepts Cl | 1 |
NRSG 256 | Pathophysiology | 3 |
NRSG 259 | Adult Nursing III | 3 |
NRSG 260 | Adult Nursing III Lab | 1 |
NRSG 261 | Adult Nursing III Cl | 2 |
NRSG 266 | Managing Client Care RN | 2 |
NRSG 267 | Managing Client Care RN Cl | 2 |
PSYX 100 | Intro to Psychology † | 3 |
SOCI 101 | Introduction to Sociology † | 3 |
WRIT 101 | College Writing I | 3 |
Total Minimum Credits | 72 |
- †
Course can be taken in advance of being accepted into the core nursing program. Students may earn additional points in the competitive process by completing this course.
Required Courses
Code | Title | Credits |
---|---|---|
Required Nursing Courses | ||
NRSG 301 | Nursing in the Community | 5 |
NRSG 302 | Nursing in the Community Cl | 1 |
NRSG 320 | Nursing Informatics | 3 |
NRSG 322 | Health Promotion and Ed | 3 |
NRSG 325 | Health Assessment | 3 |
NRSG 326 | Complex Healthcare Needs | 3 |
NRSG 344 | Family Nursing | 3 |
NRSG 361 | Global Nursing | 3 |
NRSG 424 | Nsg Research/Evidence-Based | 3 |
NRSG 463 | Leader/Manage for the RN | 5 |
NRSG 464 | Leader/Manage for the RN Cl | 1 |
Subtotal | 33 | |
Other Required Courses | ||
One course chosen from the Humanities category of Gen Ed, in consultation with an advisor. | 3 | |
PHL 326 | Death, Dying & Medical Ethics | 3 |
PSYX 230 | Developmental Psychology | 3 |
STAT 216 | Introduction to Statistics * | 4 |
WRIT 321 | Advanced Technical Writing | 3 |
Subtotal | 16 | |
Total Minimum Credits | 49 |
- *
May satisfy General Education requirements.
Certain courses in this program have prerequisites; students should check the course descriptions for required prerequisites.
Suggested Plan of Study
Code | Title | Credits |
---|---|---|
First Semester | ||
BIOH 201 | Human Anatomy & Physiology I | 3 |
BIOH 202 | Human Anatomy & Phys I Lab | 1 |
CHMY 121 | Intro to General Chemistry | 3 |
CHMY 122 | Intro to Gen Chem Lab | 1 |
WRIT 101 | College Writing I | 3 |
M 140 | College Math for Healthcare | 3 |
Total | 14 | |
Admission to the Nursing Program is required prior to taking second semester coursework. | ||
Second Semester | ||
BIOH 211 | Human Anatomy & Physiology II † | 3 |
BIOH 212 | Human Anatomy & Phys II Lab † | 1 |
NRSG 230 | Nursing Pharmacology | 3 |
NRSG 231 | Nursing Pharmacology Lab | 2 |
NRSG 232 | Foundations for Nursing | 3 |
NRSG 233 | Foundations of Nursing Lab | 3 |
Total | 15 | |
Third Semester | ||
NRSG 256 | Pathophysiology | 3 |
NRSG 234 | Adult Nursing I | 3 |
NRSG 235 | Adult Nursing I Cl | 2 |
NRSG 236 | Health/Ill Maternity Nsg | 2 |
NRSG 237 | Health/Ill Maternal Nsg Cl | 1 |
PSYX 100 | Intro to Psychology † | 3 |
Total | 14 | |
Fourth Semester | ||
NRSG 244 | Adult Nursing II | 3 |
NRSG 245 | Adult Nursing II Cl | 2 |
NRSG 254 | Mental Health Concepts | 3 |
NRSG 255 | Mental Health Concepts Cl | 1 |
NRSG 246 | Hlth/Illness Child/Fmly Nursng | 2 |
NRSG 247 | Hlth/Illness Child/Fam Nrs Cln | 1 |
SOCI 101 | Introduction to Sociology † | 3 |
Total | 15 | |
Fifth Semester | ||
NRSG 259 | Adult Nursing III | 3 |
NRSG 260 | Adult Nursing III Lab | 1 |
NRSG 261 | Adult Nursing III Cl | 2 |
NRSG 266 | Managing Client Care RN | 2 |
NRSG 267 | Managing Client Care RN Cl | 2 |
BIOM 250 | Microbiology for Hlth Sciences † | 3 |
BIOM 251 | Microbiology Hlth Sciences Lab † | 1 |
Total | 14 |
- †
Course can be taken in advance of being accepted into the core nursing program. Students may earn additional points in the competitive process by completing this course.
Suggested Plan of Study
Code | Title | Credits |
---|---|---|
Fall | ||
NRSG 320 | Nursing Informatics | 3 |
NRSG 325 | Health Assessment | 3 |
STAT 216 | Introduction to Statistics | 4 |
WRIT 321 | Advanced Technical Writing | 3 |
NRSG 424 | Nsg Research/Evidence-Based | 3 |
Total | 16 | |
Spring | ||
NRSG 322 | Health Promotion and Ed | 3 |
NRSG 301 | Nursing in the Community | 5 |
NRSG 302 | Nursing in the Community Cl | 1 |
NRSG 326 | Complex Healthcare Needs | 3 |
PHL 326 | Death, Dying & Medical Ethics | 3 |
PSYX 230 | Developmental Psychology | 3 |
Total | 18 | |
Summer | ||
NRSG 344 | Family Nursing | 3 |
NRSG 463 | Leader/Manage for the RN | 5 |
NRSG 464 | Leader/Manage for the RN Cl | 1 |
NRSG 361 | Global Nursing | 3 |
Humanities | 3 | |
Total | 15 |