Outdoor Adventure Leadership Bachelor of Science/Adventure Leadership in Health and Recreation Recreation Therapy Option Master of Science 3+2
Bachelor Requirements
Code | Title | Credits |
---|---|---|
General Education Requirements | 31 | |
Bachelor Skills - Recreation Therapy Core | ||
BIOB 101 | Discover Biology * | 3 |
BIOB 102 | Discover Biology Lab * | 1 |
BIOH 301 | Human Anatomy & Physiology I | 3 |
BIOH 302 | Human Anatomy & Phys I Lab | 1 |
CHMY 121 | Intro to General Chemistry * | 3 |
CHMY 122 | Intro to Gen Chem Lab * | 1 |
PSYX 100 | Intro to Psychology * | 3 |
PSYX 230 | Developmental Psychology | 3 |
PSYX 340 | Abnormal Psychology | 3 |
Subtotal | 21 | |
Outdoor Adventure Leadership Requirements | ||
ACT 175 | Orienteering | 1 |
BGEN 105A | Introduction to Business * | 3 |
or BGEN 105B | Introduction to Business | |
BMKT 325 | Principles of Marketing | 3 |
ECP 120 | Emergency Medical Responder | 3 |
ECP 312 | Wilderness Medicine | 4 |
HEE 310 | Methods of Adapted Hlth Enhncm | 2 |
KIN 105 | Fnd of Exercise Science | 3 |
KIN 106 | Fndtns of Exercise Science Lab | 1 |
Select from the following: | 4 | |
Motor Learning and Control and Motor Learning and Control Lab | ||
Exercise Physiology and Exercise Physiology Lab | ||
REC 120 | Fund of Backcountry Travel | 2 |
REC 200 | Fnd Outdoor Advent Leadershp | 3 |
REC 210 | Environment/Leave No Trace | 2 |
REC 280 | Challenge Course Facilitation | 3 |
REC 306 | Applied Wilderness Leadership | 3 |
REC 308 | Appld Wildrnss Leadrshp-Winter | 3 |
REC 309 | People and the Environment | 3 |
REC 310 | Leadership in Adventure Prgrms | 3 |
REC 411 | Adventure Guiding/Instructing | 3 |
REC 466 | Ethcl Asp in Outdoor Leadershp | 2 |
REC 470 | OAL Operations & Asset Mangmnt | 3 |
REC 498 | Internship/Cooperative Educ | 2 |
STAT 216 | Introduction to Statistics * | 4 |
Subtotal | 60 | |
Skills Area Level I | ||
Select 2 credits from the following: | 2 | |
Beginning Rock Climbing | ||
Beginning Nordic Skiing | ||
Beginning Alpine Skiing | ||
Beginning Snowboarding | ||
Skiing, Snowboarding, Tele | ||
Beg Fly Fishing/Fly Tying | ||
Fnd of Whitewater Rafting | ||
Fundamentals of Kayaking | ||
Canoeing | ||
Subtotal | 2 | |
Skills Area Level II | ||
Select 2 credits from the following: | 2 | |
Wilderness Survival | ||
Instrct Strat: Bckcntry Anglrs | ||
Instruct Strat: Ski/Snowboard | ||
Instruct Strat: Rock Climbing | ||
Instruct Strat: Water Program | ||
Subtotal | 2 | |
Rescue Skills | ||
Select 3 credits from the following: | 3 | |
Search and Rescue | ||
Ropes Rescue | ||
Swift Water Rescue | ||
Bckcntry Avlnch Frcsting/Rscue | ||
Subtotal | 3 |
- *
May satisfy General Education requirements.
Master Requirements
Code | Title | Credits |
---|---|---|
Core Requirements | ||
ALHR 501 | Orientation to ALiHR | 1 |
ALHR 502 | Adventure Skills Training | 1 |
ALHR 503 | Cont Iss Hlth/Rec Ther/Adv Ldr | 3 |
HHP 502 | Rsrch in Exercise & Sport Sci | 3 |
REC 510 | Adventure Leadership | 3 |
REC 511 | Adv Guiding & Instructing | 3 |
Subtotal | 14 | |
Recreation Therapy Option Requirements | ||
ALTR 520 | Therapeutic Recreation Process | 3 |
ALTR 521 | Assmnt, Doc & Admin Rec Therpy | 3 |
ALTR 522 | Therapeutic Rec Modalities | 2 |
ALTR 523 | Therapeutic Rec & Disabilities | 2 |
ALTR 590 | Internship | 3 |
KIN 462 | Evidence Based Assessment | 3 |
REHA 507 | Prof Orient & Ethical Practice | 3 |
REHA 515 | Med & Psych Aspects Disability | 3 |
REHA 519 | Human Growth & Development | 3 |
SPED 550 | Tchng Stdnts w Emtnl/Bhvrl Dis | 3 |
Subtotal | 28 | |
Select one of the following options: | ||
Project | ||
HHP 590 | Internship | 6 |
HHP 597 | Capstone Project | 1 |
Subtotal | 7 | |
Thesis | ||
HHP 590 | Internship | 1 |
HHP 599 | Thesis | 6 |
Subtotal | 7 | |
Total minimum credits | 166 |